SummaryJUNE MEDAL (SAT) Sat, 02 June 2012
- Medal
- Par: 72
- Qualifier
- CSS : 73
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Jon Evans | 83 - 8 = 75 | 8.2 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| M Bufton | 89 - 14 = 75 | 13.6 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| L Annett | 93 - 20 = 73 | 20.0 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Gary Annett | 93 - 7 = 86 | 7.4 | |
| Full Round details are only available when you're logged inView the full result here | |||
| John Freeman | 96 - 19 = 77 | 18.7 | |
| Full Round details are only available when you're logged inView the full result here | |||
