SummaryJUNIOR MEDAL - WHITE Thu, 11 July 2013
- Medal
- Par: 70
- Qualifier
- CSS : 70
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Mr Daniel Robinson | 77 - 12c = 65 | 11.4 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Euan Pattie | 84 - 18c = 66 | 16.8 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Finlay Copland | 84 - 14c = 70 | 13.5 | |
| Full Round details are only available when you're logged inView the full result here | |||
| View the full result here | |||
