SummaryTURNBULL CUP Mon, 25 July 2016
- Medal
- Par: 70
- Qualifier
- CSS : 74
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Ms S CUTHBERTSON | 76 - 5c = 71 | 4.5 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Mrs P WOOD | 86 - 11c = 75 | 11.1 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Mrs J CLARK | 88 - 12c = 76 | 11.8 | |
| Full Round details are only available when you're logged inView the full result here | |||
| View the full result here | |||
