SummarySunday - Medal 8 Sun, 01 September 2013
- Medal
- Par: 72
- Qualifier
- CSS : 75
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Mrs F Hefti | 98 - 18 = 80 | 18.2 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Ms L Stephenson | 120 - 34 = 86 | 34.2 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Miss N Marshall | 128 - 36 = 92 | 36.0 | |
| Full Round details are only available when you're logged inView the full result here | |||
