SummaryMedal 6 Sunday Sun, 04 August 2013
- Medal
- Par: 72
- Qualifier
- CSS : 75
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Mrs S Duxbury | 108 - 22 = 86 | 22.4 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Ms Claire Groves | 105 - 32 = 73 | 30.0 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Ms L Stephenson | 114 - 34 = 80 | 34.2 | |
| Full Round details are only available when you're logged inView the full result here | |||
