SummaryMedal 5 Sunday Sun, 28 July 2013
- Medal
- Par: 72
- Qualifier
- CSS : 75
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Mrs F Hefti | 101 - 18 = 83 | 18.2 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Ms L Stephenson | 113 - 34 = 79 | 34.2 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Mrs K Swainston | N/R - 30 = N/R | 30.3 | |
| Full Round details are only available when you're logged inView the full result here | |||
