SummarySLGA MEDAL Sat, 25 August 2012
- Medal
- Par: 70
- Qualifier
- CSS : 73
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Dr Elspeth SCOTT | 95 - 14c = 81 | 14.4 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Mrs L SMITH | 105 - 28c = 77 | 28.4 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Mrs S BROWN | 101 - 24c = 77 | 24.0 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Mrs D KEDDIE | 102 - 23c = 79 | 23.4 | |
| Full Round details are only available when you're logged inView the full result here | |||
| View the full result here | |||
