SummaryMedal 8S Sun, 14 August 2011
- Medal
- Par: 72
- Qualifier
- CSS : 75
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Mrs F HEFTI | 95 - 19 = 76 | 18.4 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Mrs A BORSOS | 113 - 36 = 77 | 36.0 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Mrs S GREENOUGH | 114 - 33 = 81 | 32.5 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Mrs P FLANNIGAN | 122 - 36 = 86 | 36.0 | |
| Full Round details are only available when you're logged inView the full result here | |||
| View the full result here | |||
