SummaryOctober Spoon Sun, 02 October 2016
- Medal
- Par: 69
- Qualifier
- CSS : 69
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Mrs Anne HANSON | 72 - 4c = 68 | 4.1 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Mrs LESLEY CAMPBELL | 88 - 17c = 71 | 17.0 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Dr Valerie HALLAM | 83 - 12c = 71 | 11.8 | |
| Full Round details are only available when you're logged inView the full result here | |||
| View the full result here | |||
