SummaryMedal 3S Sun, 29 May 2011
- Medal
- Par: 72
- Qualifier
- CSS : 72
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Ms L STEPHENSON | 121 - 36 = 85 | 36.0 | Lowest Gross | 
| Full Round details are only available when you're logged inView the full result here | |||
| Ms C GROVES | 123 - 36 = 87 | 36.0 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Ms G DRAKE | 127 - 36 = 91 | 36.0 | |
| Full Round details are only available when you're logged inView the full result here | |||
| View the full result here | |||
