SummaryPeebles Masters - Junior Sun, 11 October 2020
- Medal
- Par: 70
- Qualifier
- CSS : 71
- SSS : 71
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Callum Waldie | 76 - 7c = 69 | 6.9 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Callum McRobert | 93 - 23c = 70 | 23.1 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Joshua Duncan | 103 - 32c = 71 | 32.0 | |
| Full Round details are only available when you're logged inView the full result here | |||
| View the full result here | |||
