SummaryJimmy Wilson Hidden pairs Sun, 08 July 2018
- Medal
- Par: 69
- Qualifier
- CSS : 68
- SSS : 68
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Ron Dowie | 74 - 12c = 62 | 10.6 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Duncan Munro | 75 - 10c = 65 | AWAY | |
| Full Round details are only available when you're logged inView the full result here | |||
| Douglas Clark | 77 - 9c = 68 | 8.6 | |
| Full Round details are only available when you're logged inView the full result here | |||
| View the full result here | |||
