SummaryScratch Competition Sat, 27 May 2017
- Medal
- Par: 70
- Qualifier
- CSS : 71
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Moira Brown | 86 - 15c = 71 | 14.8 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Mandi Bain | 95 - 24c = 71 | 24.1 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Fiona Craigmile | 116 - 36c = 80 | 36.0 | |
| Full Round details are only available when you're logged inView the full result here | |||
