SummaryJunior Club Championships 9 Hole Sun, 20 September 2020
- Medal
- Par: 36
- Non Qualifier
- 1
- 2
- 3
- 4
- 5
| Player | Score | Handicap | Comments | 
|---|---|---|---|
| Brodie Miller | 42 - 9c = 33 | 17.2 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Teigan Mackenzie | 48 - 13c = 35 | 24.7 | |
| Full Round details are only available when you're logged inView the full result here | |||
| Ben Steventon | 43 - 8c = 35 | 16.1 | |
| Full Round details are only available when you're logged inView the full result here | |||
| View the full result here | |||
