We are pleased to announce the results of the Jubilee, played on Saturday the 24th of May.
Congratulations to Jordan Hood of Ayr Seafield golf club, who wins the Burgh of Troon trophy with a Net 68. And to Del Chamberlain of Troon St Meddans golf club, who wins the Wood cup with a 74-scratch beating Kevin Thomas on a count-back
The trophies will be presented at the annual prizegiving in November
The full list of winners is below with SGU vouchers and sweeps, which can be collected from the starters office at the Troon Links clubhouse from Saturday 31st of May
Division 1:
1. Jordan Hood 76 8 68 £100 (£25 sweep)
2. William Auld 79 7 72 £80 (£15 sweep)
3. Leigh Gray 81 9 72 £60 ( £10 sweep)
4. Iain McKenzie 77 4 73 £40
5. Chris Murchie 77 4 73 £20
Division 2:
1. Martin MacDonald 84 13 71 £100 (£25 sweep)
2. Gary C Miller 83 11 72 £80 (£15 sweep)
3. Steven Hollinsworth 94 21 73 £60 (£10 sweep)
4. Colin Coburn 92 18 74 £40
5. David Mcgeachy 96 22 74 £20
Scratch:
1. Del Chamberlain 74 £100 (£13 sweep)
2. Kevin Thomas 74 £80 (£7.80 sweep)
3. Iain Daly 75 £60 (£5.20 sweep)
4. Kenny Milliken 76 £40
5. Frank Drum 78 £20
Twos: £32 each
1. Conor Stewart @ 10th
2. Brian Scott @ 10th
3. Jim McCusker @ 10th Not in sweep
4. Kenny Milliken @ 10th
5. David Mcgeachy @ 6th Not in sweep